BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Coffman |
|---|---|
| DATE: | 10/25/2018 |
| PLACE: | Warren, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Ryan Coffman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 5.125 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 6.691 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 | 14 4/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 7/8 |
| SCORE PER SIDE | 84 7/8 | 88 7/8 |
| SCORE | 191 6/8 | |
PHOTOS