 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Hill Gould | 
|---|---|
| DATE: | 05/01/1910 | 
| PLACE: | ME | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Tony Snow | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 17 | 
| NO. OF IRREGULAR POINTS | 11 | 11 | 
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 32.75 | 36.625 | 
| PERCENTAGE OF IRREGULARITY | 26.825 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 26 4/8 | 
| LENGTH OF 1ST POINT | 6 4/8 | 8 7/8 | 
| LENGTH OF 2ND POINT | 6 7/8 | 7 4/8 | 
| LENGTH OF 3RD POINT | 10 1/8 | 8 6/8 | 
| LENGTH OF 4TH POINT | 3 1/8 | 10 3/8 | 
| LENGTH OF 5TH POINT | 1 4/8 | 2 6/8 | 
| LENGTH OF 6TH POINT | 2 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 6 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 11 6/8 | 10 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 12 7/8 | 9 2/8 | 
| SCORE PER SIDE | 125 1/8 | 133 4/8 | 
| SCORE | 277 2/8 | |
PHOTOS
 
				
				
				
				