BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christopher Matthew Carrigan |
|---|---|
| DATE: | 09/18/2016 |
| PLACE: | Montgomery, TN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Christopher Matthew Carrigan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 14 5/8 | |
| TOTAL IRREGULAR INCHES | 17 | 12 |
| PERCENTAGE OF IRREGULARITY | 17.431 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 21 |
| LENGTH OF 1ST POINT | 8 1/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 11 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 |
| SCORE PER SIDE | 84 2/8 | 82 1/8 |
| SCORE | 181 | |
PHOTOS