 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Anthony Callihan | 
|---|---|
| DATE: | 12/06/2023 | 
| PLACE: | Coffey, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Kenneth Forbus | 
| OWNER: | Anthony Callihan | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 14 | 
| NO. OF IRREGULAR POINTS | 13 | 9 | 
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 52 | 34.75 | 
| PERCENTAGE OF IRREGULARITY | 34.053 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 23 7/8 | 
| LENGTH OF 1ST POINT | 6 2/8 | 7 2/8 | 
| LENGTH OF 2ND POINT | 12 2/8 | 11 1/8 | 
| LENGTH OF 3RD POINT | 10 4/8 | 10 5/8 | 
| LENGTH OF 4TH POINT | 8 6/8 | 5 6/8 | 
| LENGTH OF 5TH POINT | 3 5/8 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 2/8 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 | 5 | 
| SCORE PER SIDE | 139 6/8 | 115 | 
| SCORE | 270 2/8 | |
 
				 
						 
						