BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Butch Herren |
|---|---|
| DATE: | 01/18/2003 |
| PLACE: | Lowndes, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Butch Herren |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 21 | 11.375 |
| PERCENTAGE OF IRREGULARITY | 15.593 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 5 5/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 7/8 | 10 1/8 |
| LENGTH OF 5TH POINT | 5 7/8 | 7 2/8 |
| LENGTH OF 6TH POINT | 0 | 2 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 5/8 |
| SCORE PER SIDE | 107 2/8 | 100 3/8 |
| SCORE | 227 6/8 | |
PHOTOS