BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Heath Rushing |
|---|---|
| DATE: | 11/16/2001 |
| PLACE: | Jackson, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenny Fudge |
| OWNER: | Heath Rushing |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 11 |
| NO. OF IRREGULAR POINTS | 2 | 6 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 7.625 | 25.875 |
| PERCENTAGE OF IRREGULARITY | 18.023 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 3 1/8 | 3 |
| LENGTH OF 2ND POINT | 14 | 15 7/8 |
| LENGTH OF 3RD POINT | 12 | 12 4/8 |
| LENGTH OF 4TH POINT | 0 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 4 |
| SCORE PER SIDE | 81 2/8 | 104 5/8 |
| SCORE | 205 1/8 | |
PHOTOS