BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Quentin Meyers |
|---|---|
| DATE: | 10/16/2021 |
| PLACE: | Delaware, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Quentin Meyers |
| TYPE: | Free Roaming |
In the summer of 2021, my father and I set up trail cameras on a property where deer cross through but don’t stick around.
After setting the trail cameras, we started seeing this buck fight others constantly. No matter the time of day or what month it was, this buck claimed it as his. So we targeted him for the upcoming season.
Fast forward to October 2021, and it was my freshman year of high school — the night of my first homecoming.
My dad and I just felt like that evening would be right. The weather, the wind and the moon phase were all just perfect. Everything seemed just right.
So I called my homecoming date and canceled so I could go after this buck.
Later that evening, Dad and I heard him raking some trees, so we grunted at him. The next thing we knew, here he came!
About 5 minutes later he was trashing a tree 30 yards from our stand, positioned broadside.
I took the shot, and he ran about 35 yards and just stood there.
We got nervous because I had a history of missing deer, but just then he went down and turned belly up. It was the best memory in my life and a once-in-a-lifetime buck.
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 16.25 | 12.375 |
| PERCENTAGE OF IRREGULARITY | 16.863 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 21 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 6 |
| LENGTH OF 2ND POINT | 9 6/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 7/8 |
| SCORE PER SIDE | 88 6/8 | 81 |
| SCORE | 185 7/8 | |
PHOTOS