BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Stair |
|---|---|
| DATE: | 05/01/2009 |
| PLACE: | Warren, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Steve Stair |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 9.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 10.729 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 0 |
| LENGTH OF 1ST POINT | 5 2/8 | 0 |
| LENGTH OF 2ND POINT | 12 | 0 |
| LENGTH OF 3RD POINT | 10 5/8 | 0 |
| LENGTH OF 4TH POINT | 5 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
| SCORE PER SIDE | 90 7/8 | 0 |
| SCORE | 90 7/8 | |
PHOTOS