BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Wessel |
|---|---|
| DATE: | 10/17/2003 |
| PLACE: | Fayette, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Andy Wessel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 26 4/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 7.125 |
| PERCENTAGE OF IRREGULARITY | 7.505 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 8 | 7 5/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 2 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 5/8 |
| SCORE PER SIDE | 93 2/8 | 86 5/8 |
| SCORE | 206 3/8 | |
PHOTOS