BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert E. Chestnut |
|---|---|
| DATE: | 10/28/1981 |
| PLACE: | Vermilion, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 15 |
| NO. OF IRREGULAR POINTS | 10 | 9 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 41.875 | 26 |
| PERCENTAGE OF IRREGULARITY | 29.543 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 4 5/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 4/8 |
| SCORE PER SIDE | 119 4/8 | 110 2/8 |
| SCORE | 250 2/8 | |
PHOTOS