BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Walter Boyco |
|---|---|
| DATE: | 11/15/1977 |
| PLACE: | P-238, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Danny Boyco |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 7 |
| NO. OF IRREGULAR POINTS | 7 | 3 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 31.625 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 20.328 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 10 4/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 11 |
| LENGTH OF 3RD POINT | 8 2/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 |
| SCORE PER SIDE | 110 6/8 | 87 2/8 |
| SCORE | 219 | |
PHOTOS