BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Sanders |
|---|---|
| DATE: | 11/26/2009 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ben Gore |
| OWNER: | Ryan Sanders |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 0 | 1.625 |
| PERCENTAGE OF IRREGULARITY | 1.073 | |
| LENGTH OF MAIN BEAMS | 24 | 24 3/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 14 3/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 11 | 8 5/8 |
| LENGTH OF 4TH POINT | 4 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 76 2/8 | 75 2/8 |
| SCORE | 171 4/8 | |
PHOTOS