BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dean Stallion |
|---|---|
| DATE: | 12/06/1985 |
| PLACE: | Jackson, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Dean Stallion |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 22.75 | 23.375 |
| PERCENTAGE OF IRREGULARITY | 26.115 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 6 | 5 7/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 5 6/8 | 3 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 2 1/8 |
| SCORE PER SIDE | 87 6/8 | 88 7/8 |
| SCORE | 194 6/8 | |
PHOTOS