BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Wright |
|---|---|
| DATE: | 10/17/2020 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Paul Wright |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 25.625 |
| PERCENTAGE OF IRREGULARITY | 15.709 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 6 | 6 1/8 |
| LENGTH OF 2ND POINT | 10 | 8 |
| LENGTH OF 3RD POINT | 8 2/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 4 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 3 7/8 |
| SCORE PER SIDE | 69 4/8 | 93 5/8 |
| SCORE | 183 2/8 | |
PHOTOS