BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wes Pollock |
|---|---|
| DATE: | 04/10/2017 |
| PLACE: | Crawford, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Wes Pollock |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 9.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.399 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 0 |
| LENGTH OF 1ST POINT | 6 5/8 | 0 |
| LENGTH OF 2ND POINT | 10 1/8 | 0 |
| LENGTH OF 3RD POINT | 8 1/8 | 0 |
| LENGTH OF 4TH POINT | 2 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 0 |
| SCORE PER SIDE | 77 5/8 | 0 |
| SCORE | 77 5/8 | |
PHOTOS