BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Brake |
|---|---|
| DATE: | 05/01/2017 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Ken Kastely |
| OWNER: | Jeff Brake |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 7.75 | 10 |
| PERCENTAGE OF IRREGULARITY | 11.315 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 6 5/8 | 5 2/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 77 6/8 | 79 1/8 |
| SCORE | 174 7/8 | |
PHOTOS