BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shane Holden |
|---|---|
| DATE: | 12/20/2022 |
| PLACE: | Riley, KS |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jeffrey Scott |
| OWNER: | Shane Holden |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 10 |
| NO. OF IRREGULAR POINTS | 10 | 7 |
| INSIDE SPREAD | 11 5/8 | |
| TOTAL IRREGULAR INCHES | 41.75 | 24.75 |
| PERCENTAGE OF IRREGULARITY | 37.757 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 2 |
| LENGTH OF 2ND POINT | 9 6/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 6/8 |
| SCORE PER SIDE | 98 6/8 | 77 3/8 |
| SCORE | 187 6/8 | |
PHOTOS