BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Ublish |
|---|---|
| DATE: | 11/08/2001 |
| PLACE: | Putnam, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Michael Ublish |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 8 |
| NO. OF IRREGULAR POINTS | 10 | 5 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 52.25 | 43.625 |
| PERCENTAGE OF IRREGULARITY | 41.482 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 13 |
| LENGTH OF 3RD POINT | 6 2/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 120 7/8 | 110 2/8 |
| SCORE | 251 6/8 | |
PHOTOS