BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin Cunningham |
|---|---|
| DATE: | 11/15/2017 |
| PLACE: | McDonald, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Justin Cunningham |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 16.125 | 3.875 |
| PERCENTAGE OF IRREGULARITY | 10.513 | |
| LENGTH OF MAIN BEAMS | 24 | 24 4/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 7 5/8 | 6 3/8 |
| LENGTH OF 6TH POINT | 2 1/8 | 1 3/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 101 6/8 | 88 4/8 |
| SCORE | 210 | |
PHOTOS