BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Davis |
|---|---|
| DATE: | 11/14/2004 |
| PLACE: | Hillsdale, MI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Aaron Davis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 26 | |
| TOTAL IRREGULAR INCHES | 20.375 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 17.28 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 27 |
| LENGTH OF 1ST POINT | 9 | 10 |
| LENGTH OF 2ND POINT | 9 | 9 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 11 2/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 6 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 8 | 5 4/8 |
| SCORE PER SIDE | 117 6/8 | 106 4/8 |
| SCORE | 250 2/8 | |
PHOTOS