BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Cordell |
|---|---|
| DATE: | 12/07/2020 |
| PLACE: | Madison, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Matt Cordell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 9.75 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 8.992 | |
| LENGTH OF MAIN BEAMS | 27 | 28 |
| LENGTH OF 1ST POINT | 4 | 0 |
| LENGTH OF 2ND POINT | 15 1/8 | 14 5/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 1/8 |
| SCORE PER SIDE | 87 3/8 | 85 |
| SCORE | 194 6/8 | |
PHOTOS