BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Spencer Forsythe |
|---|---|
| DATE: | 11/30/2009 |
| PLACE: | Jefferson, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Spencer Forsythe |
| TYPE: | Free Roaming |
11205.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 8.375 | 8.75 |
| PERCENTAGE OF IRREGULARITY | 10.022 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 0 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 81 5/8 | 89 2/8 |
| SCORE | 189 7/8 | |
PHOTOS