BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenton Barkman |
|---|---|
| DATE: | 11/28/2016 |
| PLACE: | Morgan, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Kenton Barkman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 8.25 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 11.842 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 |
| LENGTH OF 4TH POINT | 5 7/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 87 5/8 | 92 7/8 |
| SCORE | 198 7/8 | |
PHOTOS