 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Barb Brewer | 
|---|---|
| DATE: | 12/07/1997 | 
| PLACE: | Hamilton, IL | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Jim Ferrari | 
| OWNER: | Barb Brewer | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 | 
| NO. OF IRREGULAR POINTS | 6 | 8 | 
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 32.875 | 40.25 | 
| PERCENTAGE OF IRREGULARITY | 30.822 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 6/8 | 
| LENGTH OF 1ST POINT | 7 2/8 | 5 2/8 | 
| LENGTH OF 2ND POINT | 11 6/8 | 11 7/8 | 
| LENGTH OF 3RD POINT | 9 7/8 | 10 4/8 | 
| LENGTH OF 4TH POINT | 8 2/8 | 6 3/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 | 
| SCORE PER SIDE | 116 2/8 | 121 | 
| SCORE | 260 2/8 | |
 
				 
						