BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Evan Richardson |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Webster, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Evan Richardson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 2.728 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 23 |
| LENGTH OF 1ST POINT | 7 | 5 6/8 |
| LENGTH OF 2ND POINT | 14 2/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 9 | 7 7/8 |
| LENGTH OF 5TH POINT | 4 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 1/8 |
| SCORE PER SIDE | 88 2/8 | 85 7/8 |
| SCORE | 192 5/8 | |
PHOTOS