BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Miller |
|---|---|
| DATE: | 10/17/2021 |
| PLACE: | Portage, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Kevin Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 8 |
| PERCENTAGE OF IRREGULARITY | 5.629 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 29 6/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 11 | 10 |
| LENGTH OF 3RD POINT | 9 2/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 5/8 |
| SCORE PER SIDE | 87 1/8 | 92 6/8 |
| SCORE | 203 3/8 | |
PHOTOS