BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Garverick |
|---|---|
| DATE: | 11/05/2009 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Steve Garverick |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 2.875 | 10.25 |
| PERCENTAGE OF IRREGULARITY | 7.317 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 28 7/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 | 8 3/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 12 3/8 |
| LENGTH OF 4TH POINT | 4 | 2 7/8 |
| LENGTH OF 5TH POINT | 0 | 7 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 5 |
| SCORE PER SIDE | 84 2/8 | 95 1/8 |
| SCORE | 197 5/8 | |
PHOTOS