BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Melissa A. Tecumseh |
|---|---|
| DATE: | 11/23/2011 |
| PLACE: | Pulaski, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Knebel |
| OWNER: | Melissa Tecumseh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 1.375 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 3.852 | |
| LENGTH OF MAIN BEAMS | 24 | 23 5/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 10 | 10 2/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 7/8 |
| SCORE PER SIDE | 78 4/8 | 80 4/8 |
| SCORE | 180 2/8 | |
PHOTOS