BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Gieseking Jr. |
|---|---|
| DATE: | 10/31/2021 |
| PLACE: | Clinton, IL |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Bill Alexander |
| OWNER: | Jeff Gieseking Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 4 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 0 | 0 |
| LENGTH OF 1ST POINT | 27 2/8 | 25 5/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 5 2/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 |
| LENGTH OF 4TH POINT | 10 1/8 | 11 |
| LENGTH OF 5TH POINT | 3 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 5/8 |
| SCORE PER SIDE | 78 3/8 | 72 |
| SCORE | 170 4/8 | |
PHOTOS