BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Benson |
|---|---|
| DATE: | 10/10/2012 |
| PLACE: | Allegheny, PA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Kyle Benson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 13.625 |
| PERCENTAGE OF IRREGULARITY | 9.224 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 8 5/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 11 |
| LENGTH OF 4TH POINT | 7 7/8 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 78 4/8 | 92 2/8 |
| SCORE | 187 7/8 | |
PHOTOS