BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Woodrow Burford |
|---|---|
| DATE: | 01/11/1957 |
| PLACE: | Cleveland, AR |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jack Johnson |
| OWNER: | Woodrow Burford |
| TYPE: | Free Roaming |
2594.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 22.75 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 20.284 | |
| LENGTH OF MAIN BEAMS | 16 4/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 13 1/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 2 2/8 |
| LENGTH OF 6TH POINT | 0 | 1 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 3 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 3 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 4 3/8 |
| SCORE PER SIDE | 87 3/8 | 97 4/8 |
| SCORE | 204 2/8 | |
PHOTOS