BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Raymond Hoverson |
|---|---|
| DATE: | 12/02/2007 |
| PLACE: | Doniphan, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Raymond Hoverson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 5.75 | 12 |
| PERCENTAGE OF IRREGULARITY | 9.93 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 2/8 |
| SCORE PER SIDE | 85 1/8 | 93 5/8 |
| SCORE | 198 5/8 | |
PHOTOS