BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Patton |
|---|---|
| DATE: | N/A |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 12 |
| NO. OF IRREGULAR POINTS | N/A | 7 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 24.875 |
| PERCENTAGE OF IRREGULARITY | 24.969 | |
| LENGTH OF MAIN BEAMS | N/A | 29 6/8 |
| LENGTH OF 1ST POINT | 0 | 8 1/8 |
| LENGTH OF 2ND POINT | 0 | 9 4/8 |
| LENGTH OF 3RD POINT | 0 | 5 2/8 |
| LENGTH OF 4TH POINT | 0 | 2 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 6 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 |
| SCORE PER SIDE | N/A | 99 5/8 |
| SCORE | 99 5/8 | |
PHOTOS