BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Johnnie Cochran |
|---|---|
| DATE: | 11/30/2019 |
| PLACE: | Lamar, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Johnnie Cochran |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 12 |
| NO. OF IRREGULAR POINTS | 1 | 5 |
| INSIDE SPREAD | 13 3/8 | |
| TOTAL IRREGULAR INCHES | 7.625 | 13.75 |
| PERCENTAGE OF IRREGULARITY | 12.145 | |
| LENGTH OF MAIN BEAMS | 25 | 23 |
| LENGTH OF 1ST POINT | 5 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 10 |
| LENGTH OF 4TH POINT | 8 2/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 4 1/8 | 5 3/8 |
| LENGTH OF 6TH POINT | 0 | 2 1/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 3/8 |
| SCORE PER SIDE | 83 7/8 | 92 1/8 |
| SCORE | 189 3/8 | |
PHOTOS