BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joseph Schweiss |
|---|---|
| DATE: | 11/14/2007 |
| PLACE: | Washington, KY |
| HARVESTED WITH: | Pistol |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Joseph Schweiss |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 6 |
| NO. OF IRREGULAR POINTS | 9 | 1 |
| INSIDE SPREAD | 14 4/8 | |
| TOTAL IRREGULAR INCHES | 37.75 | 1 |
| PERCENTAGE OF IRREGULARITY | 21.394 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 7 | 6 1/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 104 6/8 | 76 3/8 |
| SCORE | 195 5/8 | |
PHOTOS