BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ethan Emmons |
|---|---|
| DATE: | 11/24/2011 |
| PLACE: | Caldwell, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Ethan Emmons |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 10.5 |
| PERCENTAGE OF IRREGULARITY | 10.774 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 7 | 6 4/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 7 3/8 |
| LENGTH OF 3RD POINT | 9 | 8 6/8 |
| LENGTH OF 4TH POINT | 3 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 4 4/8 |
| SCORE PER SIDE | 74 7/8 | 81 6/8 |
| SCORE | 175 3/8 | |
PHOTOS