BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Hooley |
|---|---|
| DATE: | 10/29/2005 |
| PLACE: | Elkhart, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | John Hooley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 4.875 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 6.395 | |
| LENGTH OF MAIN BEAMS | 23 | 25 6/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 12 | 13 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 82 3/8 | 79 7/8 |
| SCORE | 181 1/8 | |
PHOTOS