BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Dixon |
|---|---|
| DATE: | N/A |
| PLACE: | Chatfield, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Charles Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | N/A |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 10.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 10.655 | |
| LENGTH OF MAIN BEAMS | 28 | N/A |
| LENGTH OF 1ST POINT | 6 6/8 | 0 |
| LENGTH OF 2ND POINT | 12 1/8 | 0 |
| LENGTH OF 3RD POINT | 10 | 0 |
| LENGTH OF 4TH POINT | 5 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 0 |
| SCORE PER SIDE | 97 3/8 | N/A |
| SCORE | 97 3/8 | |
PHOTOS