BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Dixon |
|---|---|
| DATE: | N/A |
| PLACE: | Chatfield, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Charles Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 12 |
| NO. OF IRREGULAR POINTS | N/A | 7 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 13.375 |
| PERCENTAGE OF IRREGULARITY | 13.459 | |
| LENGTH OF MAIN BEAMS | N/A | 27 4/8 |
| LENGTH OF 1ST POINT | 0 | 7 2/8 |
| LENGTH OF 2ND POINT | 0 | 12 5/8 |
| LENGTH OF 3RD POINT | 0 | 9 3/8 |
| LENGTH OF 4TH POINT | 0 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 6 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 7 1/8 |
| SCORE PER SIDE | N/A | 99 3/8 |
| SCORE | 99 3/8 | |
PHOTOS