BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Dowell |
|---|---|
| DATE: | 11/30/2011 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Travis Dowell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 22 5/8 | |
| TOTAL IRREGULAR INCHES | 17.875 | 5.375 |
| PERCENTAGE OF IRREGULARITY | 13.954 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 25 7/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 | 8 3/8 |
| LENGTH OF 4TH POINT | 3 | 2 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 90 3/8 | 76 2/8 |
| SCORE | 189 2/8 | |
PHOTOS