 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Shawn Clark | 
|---|---|
| DATE: | 11/08/2020 | 
| PLACE: | Adams, OH | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Lori Hughes, Toby Hughes | 
| OWNER: | Shawn Clark | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 11 | 
| NO. OF IRREGULAR POINTS | 11 | 4 | 
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 34.5 | 11 | 
| PERCENTAGE OF IRREGULARITY | 18.811 | |
| LENGTH OF MAIN BEAMS | 29 1/8 | 28 4/8 | 
| LENGTH OF 1ST POINT | 9 5/8 | 7 6/8 | 
| LENGTH OF 2ND POINT | 9 7/8 | 11 1/8 | 
| LENGTH OF 3RD POINT | 11 | 11 6/8 | 
| LENGTH OF 4TH POINT | 8 4/8 | 10 1/8 | 
| LENGTH OF 5TH POINT | 3 1/8 | 7 4/8 | 
| LENGTH OF 6TH POINT | 0 | 5 7/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 5 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 5/8 | 
| SCORE PER SIDE | 126 2/8 | 115 5/8 | 
| SCORE | 260 2/8 | |
 
				 
						