BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dwayne Lallathin |
|---|---|
| DATE: | 09/11/2020 |
| PLACE: | Greenup, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Dwayne Lallathin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 7.625 | 5.125 |
| PERCENTAGE OF IRREGULARITY | 7.757 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 8 | 9 |
| LENGTH OF 3RD POINT | 9 7/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 7 |
| LENGTH OF 5TH POINT | 2 7/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 82 5/8 | 81 6/8 |
| SCORE | 180 7/8 | |
PHOTOS