BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Camp |
|---|---|
| DATE: | 01/01/2002 |
| PLACE: | Ohio, KY |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Travis Camp |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 14.75 | 4.5 |
| PERCENTAGE OF IRREGULARITY | 10.845 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 28 |
| LENGTH OF 1ST POINT | 4 6/8 | 6 |
| LENGTH OF 2ND POINT | 12 2/8 | 15 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 13 2/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 5/8 |
| SCORE PER SIDE | 88 5/8 | 88 7/8 |
| SCORE | 196 | |
PHOTOS