BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Hunter Young |
|---|---|
| DATE: | 11/16/2019 |
| PLACE: | Grayson, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Hunter Young |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 8 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 21.125 | 15.875 |
| PERCENTAGE OF IRREGULARITY | 20.889 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 91 | 86 1/8 |
| SCORE | 195 4/8 | |
PHOTOS