BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marty Hollingsworth |
|---|---|
| DATE: | 12/09/2014 |
| PLACE: | Guadalupe, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Joey Murphey |
| OWNER: | Marty Hollingsworth |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 12 |
| NO. OF IRREGULAR POINTS | 8 | 7 |
| INSIDE SPREAD | 26 5/8 | |
| TOTAL IRREGULAR INCHES | 23.125 | 22 |
| PERCENTAGE OF IRREGULARITY | 22.298 | |
| LENGTH OF MAIN BEAMS | 27 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 |
| LENGTH OF 2ND POINT | 10 5/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 7/8 |
| SCORE PER SIDE | 102 5/8 | 99 6/8 |
| SCORE | 229 | |
PHOTOS