BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | J. Chris Robbins |
|---|---|
| DATE: | 11/04/2006 |
| PLACE: | Switzerland, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | J. Chris Robbins |
| TYPE: | Free Roaming |
10110.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 18.375 | 25.125 |
| PERCENTAGE OF IRREGULARITY | 21.324 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 26 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 |
| LENGTH OF 2ND POINT | 13 | 15 5/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 100 | 104 |
| SCORE | 224 | |
PHOTOS