BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matthew Brunswick |
|---|---|
| DATE: | 11/05/2020 |
| PLACE: | Hancock, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Matthew Brunswick |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 5 | 10 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 22.375 | 36.625 |
| PERCENTAGE OF IRREGULARITY | 25.708 | |
| LENGTH OF MAIN BEAMS | 31 7/8 | 30 6/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 8 |
| LENGTH OF 2ND POINT | 12 6/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 10 | 7 5/8 |
| LENGTH OF 4TH POINT | 0 | 1 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 6 5/8 |
| SCORE PER SIDE | 106 7/8 | 122 5/8 |
| SCORE | 252 | |
PHOTOS