BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Woolery |
|---|---|
| DATE: | 11/29/1994 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rick Busse |
| OWNER: | Mark Woolery |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 3.75 | 3 |
| PERCENTAGE OF IRREGULARITY | 4.066 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 8 7/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 15 6/8 | 15 7/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 2 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 | 3 4/8 |
| SCORE PER SIDE | 79 1/8 | 86 7/8 |
| SCORE | 184 3/8 | |
PHOTOS