 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Fred Sierks | 
|---|---|
| DATE: | 12/09/1992 | 
| PLACE: | Johnson, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Fred Sierks | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 16 | 
| NO. OF IRREGULAR POINTS | 12 | 11 | 
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 37.625 | 29.75 | 
| PERCENTAGE OF IRREGULARITY | 26.396 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 26 6/8 | 
| LENGTH OF 1ST POINT | 8 4/8 | 8 4/8 | 
| LENGTH OF 2ND POINT | 13 7/8 | 14 | 
| LENGTH OF 3RD POINT | 11 3/8 | 12 1/8 | 
| LENGTH OF 4TH POINT | 10 | 10 3/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 6/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 1/8 | 
| SCORE PER SIDE | 133 7/8 | 125 7/8 | 
| SCORE | 277 | |
PHOTOS
