BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Sands |
|---|---|
| DATE: | 01/11/1961 |
| PLACE: | Marshall, MN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rodney Osowski |
| OWNER: | Robert Sands |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 18.625 |
| PERCENTAGE OF IRREGULARITY | 16.903 | |
| LENGTH OF MAIN BEAMS | 28 | 27 2/8 |
| LENGTH OF 1ST POINT | 8 | 8 7/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 94 6/8 | 99 |
| SCORE | 212 7/8 | |
PHOTOS